News You Can Use
From The Tax Policy Center via CNN
BREAKING DOWN THE NUMBERS
Here's how the average tax bill could change in 2009 if either John McCain's or Barack Obama's tax proposals were fully in place.
------------------MCCAIN -------------------OBAMA
Income -------Avg. tax bill ----------------Avg. tax bill
Over $2.9M __-$269,364 _____________+$701,885
$603K and up_-$45,361 ___=_________ +$115,974
$227K-$603K_ -$7,871 ________-______+$12
$161K-$227K _-$4,380 _______________-$2,789
$112K-$161K _-$2,614 _______________-$2,204
$66K-$112K __-$1,009 _______________-$1,290
$38K-$66K ___-$319 _________________-$1,042
$19K-$38K ___-$113 _________________-$892
Under $19K __-$19 __________________-$567
From The Tax Policy Center via CNN
BREAKING DOWN THE NUMBERS
Here's how the average tax bill could change in 2009 if either John McCain's or Barack Obama's tax proposals were fully in place.
------------------MCCAIN -------------------OBAMA
Income -------Avg. tax bill ----------------Avg. tax bill
Over $2.9M __-$269,364 _____________+$701,885
$603K and up_-$45,361 ___=_________ +$115,974
$227K-$603K_ -$7,871 ________-______+$12
$161K-$227K _-$4,380 _______________-$2,789
$112K-$161K _-$2,614 _______________-$2,204
$66K-$112K __-$1,009 _______________-$1,290
$38K-$66K ___-$319 _________________-$1,042
$19K-$38K ___-$113 _________________-$892
Under $19K __-$19 __________________-$567
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home